SNOWMAN POKER LEAGUE
SWEETHEART POKER SERIES

Top 5 Finishers at Each Qualifier Tournaments advance to Main Event
- Minimum of Top 5 Qualifiers from each Qualifer Venue.
- Will Advance to Main Event.
- Minimum Start Stack is 200,000 in Chips
Players Can Qualify more than once.
- Each Time a Player Qualifies they will get a nother 200,000 in Chips
- This Means you can Qualify in more than one Event and have a bigger Starting Stack
MAIN EVENT Saturday March 4th at BB WOLF’s 2pm
Series Qualifier Dates
Venue | Date | Time | JP |
---|---|---|---|
Scotty's on the Bay | 2023-01-31 00:00:00 | Completed | 165 |
Jacks for Cocktails | 2023-02-01 00:00:00 | Completed | 180 |
Stats | 2023-02-02 00:00:00 | 7pm | 0 |
Big john's ice House | 2023-02-04 00:00:00 | 7:30pm | 0 |
Jacks for Cocktails | 2023-02-05 00:00:00 | 1pm | 0 |
The Venue | 2023-02-06 00:00:00 | 7pm | 0 |
Scotty's Pub | 2023-02-09 00:00:00 | 7pm | 0 |
Jacks for Cocktails | 2023-02-10 00:00:00 | 7pm | 0 |
Christian's Tailgate West U | 2023-02-13 00:00:00 | 7pm | 0 |
BB Wolfs | 2023-02-16 00:00:00 | 7:30pm | 0 |
Big john's ice House | 2023-02-18 00:00:00 | 7pm | 0 |
Jacks for Cocktails | 2023-02-19 00:00:00 | 1pm | 0 |
Scotty's on the Bay | 2023-02-21 00:00:00 | 7pm | 0 |
Scotty's Pub | 2023-02-23 00:00:00 | 7pm | 0 |
Jacks for Cocktails | 2023-02-24 00:00:00 | 7pm | 0 |
Christian's Tailgate West U | 2023-02-27 00:00:00 | 7pm | 0 |
BB Wolfs | 2023-02-28 00:00:00 | 7:30pm | 0 |
Main Event at BB Wolfs | 2023-03-04 00:00:00 | 2pm | 0 |
345 |
Qualified PLAYERS
First | Last | Qualified | |
---|---|---|---|
1 | Charles | Meyer | 1 |
2 | James | Worrell | 1 |
3 | Jeff | Wilson | 1 |
4 | James | Temple | 1 |
5 | Brandon | Worsham | 1 |
6 | Doug | Kreimeyer | 1 |
7 | Chris | Walding | 1 |
8 | Ty | Smith | 1 |
9 | Ali | Nas | 1 |
10 | Kerry | Herrington | 1 |
11 | Jayson | Hebert | 1 |
12 | |||
13 | |||
14 | |||
15 | |||
16 | |||
17 | |||
18 | |||
19 | |||
20 | |||
21 | |||
22 | |||
23 | |||
24 | |||
25 | |||
26 | |||
27 | |||
28 | |||
29 | |||
30 | |||
31 | |||
32 | |||
33 | |||
34 | |||
35 | |||
36 | |||
37 | |||
38 | |||
39 | |||
40 | |||
41 | |||
42 | |||
43 | |||
44 | |||
45 | |||
46 | |||
47 | |||
48 | |||
49 | |||
50 | |||
11 |